Marantz STEREO 70s Slimline Stereo Network Receiver – 75W HEOS Built-in
The Marantz STEREO 70s slimline stereo network receiver delivers 75W per channel with Custom HDAM circuitry. This Marantz 2 channel HEOS receiver features 6 HDMI inputs with 8K support and hi-res streaming up to 192kHz/24-bit. Perfect for elegant, space-saving two-channel hi-fi setups.
Technical Features:
- Slimline chassis, just 4.3 inches tall, fits any AV cabinet
- 2.2 channel output, 75W per channel (8 Ohm), Class A/B
- 6 HDMI inputs plus ARC, 3 inputs support full 8K/60Hz
- Custom HDAM circuitry with gold-plated RCA terminals
- HEOS Built-in with AirPlay 2, Bluetooth, Roon tested & MM phono
₹144,900
Product Details
Bring big sound into a small footprint with the Marantz STEREO 70s slimline network receiver. Marantz 2 channel HEOS receiver delivers 75W per channel through Custom HDAM circuitry, so every track sounds warm and detailed. Furthermore, 6 HDMI inputs support 8K and 4K/120Hz pass-through, connecting easily to your TV and streaming devices.
Additionally, HEOS Built-in streams TIDAL, Spotify, and Amazon Music HD throughout your home, while an MM phono input welcomes vinyl lovers. With Alexa and Google Assistant voice control included, the STEREO 70s merges full home cinema technology into a simple two-channel system.
Specifications:
Power Amplifier
| Number of Powered Channels | 2 |
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 75 W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 100 W |
| Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 150 W |
| Discrete Power Amplifier | Yes |
| Amplifier Topology | Class A/B |
Inputs Outputs
| HDMI In / Out | 6 / 1 |
| Analog In / Fixed Level Out | 3 in / out |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 1 / 1 |
| Multi-Room Out: analog / digital | 1 / 0 |
| Multichannel Preamp Out | 2.2 |
| Subwoofer Out | 2 |
| Number of Speaker Terminals | 4 |
| Speaker A / B | Yes |
| USB Audio | USB A (Host) |
| AM/FM Tuner | Yes |
Multichannel Surround Technologies
| Max Number of Processing (Preamp) Channels | 2.1 |
HDMI
| Total HDMI Inputs / No. Support 8K | 6 / 3 |
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 1 / 0 |
| HDMI Upscaling | 1080P/4K to 8K |
| Audio Return Channel | ARC |
| Video Dynamic Range | HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate / Quick Frame Transport | Yes / Yes |
| HDMI Pass-Through in Standby Mode | Yes |
Performance Technologies
| Pure Direct Mode | Yes |
| Gold Plated RCA Terminals | Yes |
| Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Music File Support
| Lossy Formats | MP3 / WMA / AAC |
| Lossless formats | FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 |
| DSD Audio | 2.8 MHz / 5.6MHz |
| Gapless Playback | FLAC, WAV ,ALAC ,DSD |
| Compressed Audio Enhancer: MDAX2 | Yes |
| Network Audio Sharing | Yes |
Streaming Services
| HEOS Multi-room and Streaming | Yes |
| AirPlay Audio Streaming | AirPlay2 |
| Internet Radio | TuneIn |
| Spotify* | Spotify Connect *availability of services might vary per region |
| Other Streaming Services * | Amazon Music HD/Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix *availability of services might vary per region |
| Roon tested | Yes |
| Pandora | Yes |
| SiriusXM | Yes |
Network Connectivity
| Ethernet Ports | Yes |
| Bluetooth Re-transmit for Bluetooth headphones | Yes (with volume control) |
| Wi-Fi | Yes |
| Bluetooth | Yes |
Smart Home Integration and Control
| Voice Assistant Compatibility | Alexa / Google Voice Assistant / Apple HomePod / JoshAi |
| App for Smart Phones & Tablets (iOS & Android) | Marantz AVR App |
| HEOS Multi-Room Integrated | Yes |
| HEOS Link Compatibility: IR/ IP | Yes / Yes |
| Multi-Room zones | 1 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | 2 Ch / 2Ch / Yes / Yes |
| Zone Audio Output: Speaker / Preout | No/Yes |
| HDMI Diagnostics | Yes |
Others
| Front Display | port hole OLED |
| GUI Languages | English, Spanish, French |
| Setup Assistant | Yes |
| Smart Select on Remote | Yes |
| Firmware Update by Network / USB | Yes / Yes |
| ECO Mode | Yes |
| Auto Power off | Yes |
| Sleep Timer | Yes |
General
| System Remote Control | RC-052SR |
| Power Consumption in W | 210 |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
| Maximum Dimensions | 【 w/o Antenna :(W x D x H) in inches 】: 【 17.4 x 14.7 x 4.3 】 |
| What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, 2 External Detachable Antenna, AC cord |
Additional information
| Condition | New |
|---|---|
| Finish | Black |








